![]() | Chase British Airways |
Bonus Miles: | 50,000 / 75,000 / 100,000 |
Use: | Airline |
Annual Fee: | $95 (Waived the first year) |
Minimum Spend: | $2,000 / $10,000 /$20,000 |
Time: | 3 Months / 1 Year / 1 Year |
Link: | British Airways Visa Signature® Card |
Best For: | Short flights, routes served by LAN in Latin America |
Featured: | Posts about British Airways |
Notes: | Don't try to use for Europe |
![]() | Southwest Airlines Rapid Rewards® Plus Card |
Bonus Miles: | 50,000 |
Use: | Airline |
Annual Fee: | $99 (Not waived the first year) |
Minimum Spend: | $2,000 |
Time: | 3 Months |
Link: | Southwest Airlines Rapid Rewards® Plus Card |
Best For: | Multi destination flights |
Featured: | Posts about using Southwest Rapid Rewards |
Notes: | Use with "Wanna Get Away" fares Get in October so that points in January. |
![]() | Chase United Explorer |
Bonus Miles: | 30,000 Miles |
Use: | Airline |
Annual Fee: | $0 intro annual fee for the first year, then $95 |
Minimum Spend: | $1,000 |
Time: | 3 Months |
Link: | Chase United Explorer |
Best For: | |
Featured: | Posts about United |
Notes: | Plus a $50 statement credit |
![]() | Citi® Platinum Select® / AAdvantage® World MasterCard® |
Bonus Miles: | 50,000 |
Use: | American Airlines AAdvantage Miles |
Annual Fee: | $95, waived for first 12 months* |
Minimum Spend: | $3,000 |
Time: | 3 Months |
Link: | Citi® Platinum Select® / AAdvantage® World MasterCard® |
Best For: | N South America and Europe off-peak |
Featured: | Posts about AAdvantage |
Notes: |
![]() | CitiBusiness®/ AAdvantage® World MasterCard® |
Bonus Miles: | 50,000 |
Use: | Airline |
Annual Fee: | $95, waived for first 12 months* |
Minimum Spend: | $1,000 |
Time: | 3 Months |
Link: | CitiBusiness®/ AAdvantage® World MasterCard® |
Best For: | N South America and Europe off-peak |
Featured: | Posts about AAdvantage |
Notes: | Companion Certificate |
[table “20” not found /]
![]() | Alaska Airlines Visa Signature® Credit Card |
Bonus Miles: | 25,000 |
Use: | Airline |
Annual Fee: | $75 |
Minimum Spend: | None |
Time: | N/A |
Link: | Alaska Airlines Card |
Best For: | Alaska |
Featured: | |
Notes: | $110 Annual Coach Companion Ticket- Great for Hawaii or Mexico |
![]() | Frontier Airlines World MasterCard® |
Bonus Miles: | 40,000 |
Use: | Airline |
Annual Fee: | $69 NOT wavied |
Minimum Spend: | $500 |
Time: | 90 Days |
Link: | The Frontier Airlines World MasterCard® |
Best For: | Costa Rica, Dominican Republic, or Mexico |
Featured: | How to get to Costa Rica on this card How to get to the Dominican Republic with this card |
Notes: |
![]() | U.S. Bank FlexPerks® Travel Rewards Visa Signature® card |
Bonus Miles: | 20,000 |
Use: | Bank Points |
Annual Fee: | $49, waived the first year |
Minimum Spend: | $3500 |
Time: | 5 Months |
Link: | US Bank FlexPerks® Travel Rewards Visa Signature® Card |
Best For: | $350-$399 flights |
Featured: | |
Notes: |